| Management number | 222513124 | Release Date | 2026/05/04 | List Price | US$60.00 | Model Number | 222513124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TecTuff abrasion resistant leather upper. Moisture managing mesh lining. Removable FootRests tri-layer, anti-fatigue footbed. Xergy anti-fatigue foam midsole absorbs shock and returns energy. Oil and slip-resistant rubber outsole. Poron XRD internal met guard. Nano toe. EH. Mt. ASTM F2413-24 I/C EH Mt SR compliant.
| UPC | 044211314723 |
|---|---|
| Brand | HyTest |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Hytest Footrests 2.0 Baseline, Men's, Nano Toe, Eh, Mt Trainer |
| Style Name | Mens Comp Toe |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | work |
| Sole Material | Rubber |
| Outer Material | Abrasion resistant leather upper |
| Insole Material | Foam, XRD |
| Material Fabric | Leather |
| Number of Items | 1 |
| Special Features | Electrical Hazard, Metatarsal Guard, Slip Resistant |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form