| Management number | 238742996 | Release Date | 2026/07/11 | List Price | US$109.60 | Model Number | 238742996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The<strong>Hankook Ventus S1 noble2 H452b tire</strong>is an ultra high performance all-season tire that is developed specifically for high end sports cars and maximum handling.This tire has several of Hankook's patented Kontrol Technologies. Kontrol Technology is a mix of Hankook's latest advances in tire design, and manufacturing to ensure exceptional driving experiences. The "K" denotes "kinetic" to reflect that the interaction of the tire with the road lies at the heart of driving control. Kontrol Technologies provide a range of benefits across four areas that drivers identify as key when choosing quality tires: performance, safety, comfort and environmental impact.Overall, a great all-season tire that has comparable performance to the Michelin or Goodyear all-season ultra high performance tire, but at a much lower price.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 88 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.6 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 245/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 380AA |
| Features | Wet or Dry, Universal Fit, Extra Strength |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 26.6 in |
| Compatible cars | BMW 5 Series ('16-'23), Benz E-Class ('15 '22) |
| Tire type | Passenger Car Tires |
| Model | Hankook Ventus S1 Noble2 (H452) |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form