| Management number | 239085537 | Release Date | 2026/07/14 | List Price | US$27.60 | Model Number | 239085537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience all-day comfort like never before with Freya's Essentially Smooth Underwire Molded T-Shirt Bra. This ultra-soft collection is designed to feel effortlessly natural against your skin while providing the shape and support you love. The Underwire Molded Balcony T-Shirt Bra is inspired by our bestselling Idol frame, now reimagined for next-level comfort. Lightly padded cups create a smooth, rounded silhouette under any outfit, while the soft-touch fabric and seamless finish ensure a barely-there feel. Perfect for everyday wear, it’s the bra you’ll reach for again and again.
| UPC | 193773717494 |
|---|---|
| ASIN | B0FMFWTV53 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Bra Shape | balconette |
| Back Style | Classic |
| Bra Design | T-Shirt |
| Brand Name | Freya |
| Model Name | Essentially Smooth Underwire Molded T-shirt Bra |
| Strap Type | Convertible |
| Style Name | Essentially Smooth Underwire Molded T-shirt Bra |
| Unit Count | 1 Count |
| Fabric Type | 51% Polyamide, 31% Polyester, 18% Elastane |
| Bra Function | everyday |
| Manufacturer | Freya |
| Style Number | AA404432 |
| Material Type | Polyamide , Polyester , Elastane |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | T-Shirt Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AA404432 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form