| Management number | 239282566 | Release Date | 2026/07/14 | List Price | US$3.47 | Model Number | 239282566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C81HXM41 |
|---|---|
| Size | 0.24-0.28 Inch |
| Color | Multicolor |
| Arch Type | High Arch, Low Arch |
| Item Form | Pad |
| Brand Name | Makryn |
| Unit Count | 4 Count |
| Insole Type | Comfort Insole |
| Manufacturer | Makryn |
| Material Type | Foam |
| Number of Items | 8 |
| Product Benefits | Blister, Heel Pain, Stress Relief |
| Corrective Support | heel support |
| Target Use Body Part | Heel |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form